Latest News
Q.No. | Ans. | Q.No. | Ans. | Q. No. | Ans. | Q. No. | Ans. | Q.No. | Ans. |
1. | D | 41. | 1 | 81. | 3 | 121. | 3 | 161. |
|
2. | B | 42. | 2 | 82. | 4 | 122. | 2 | 162. |
|
3. | D | 43. | 1 | 83. | 1 | 123. | 3 | 163. |
|
4. | A | 44. | 2 | 84. | 2 | 124. | 4 | 164. |
|
5. | B | 45. | 3 | 85. | 2 | 125. | 2 | 165. |
|
6. | A | 46. | 1 | 86. | 3 | 126. | 3 | 166. |
|
7. | A | 47. | 4 | 87. | 3 | 127. | 1 | 167. |
|
8. | C | 48. | 3 | 88. | 4 | 128. | 1 | 168. |
|
9. | C | 49. | 1 | 89. | 3 | 129. | 1 | 169. |
|
10. | D | 50. | 2 | 90. | 1 | 130. | 3 | 170. |
|
11. | C | 51. | 1 | 91. | 2 | 131. | 1 | 171. |
|
12. | B | 52. | 4 | 92. | 2 | 132. | 2 | 172. |
|
13. | A | 53. | 1 | 93. | 4 | 133. | 2 | 173. |
|
14. | C | 54. | 3 | 94. | 1 | 134. | 3 | 174. |
|
15. | B | 55. | 4 | 95. | 3 | 135. | 1 | 175. |
|
16. | C | 56. | 4 | 96. | 3 | 136. | 2 | 176. |
|
17. | B | 57. | 1 | 97. | 3 | 137. | 1 | 177. |
|
18. | A | 58. | 1 | 98. | 3 | 138. | 3 | 178. |
|
19. | C | 59. | 4 | 99. | 3 | 139. | 3 | 179. |
|
20. | C | 60. | 2 | 100. | 4 | 140. | 1 | 180. |
|
21. | C | 61. | 2 | 101. | 4 | 141. | 4 | 181. |
|
22. | C | 62. | 2 | 102. | 3 | 142. | 3 | 182. |
|
23. | C | 63. | 4 | 103. | 3 | 143. | 3 | 183. |
|
24. | C | 64. | 3 | 104. | 3 | 144. | 1 | 184. |
|
25. | A | 65. | 2 | 105. | 3 | 145. | 3 | 185. |
|
26. | D | 66. | 3 | 106. | 4 | 146. | 1 | 186. |
|
27. | A | 67. | 1 | 107. | 3 | 147. | 2 | 187. |
|
28. | B | 68. | 3 | 108. | 4 | 148. | 3 | 188. |
|
29. | A | 69. | 4 | 109. | 4 | 149. | 3 | 189. |
|
30. | A | 70. | 3 | 110. | 3 | 150. | 2 | 190. |
|
31. | 2 | 71. | 3 | 111. | 3 | 151. |
| 191. |
|
32. | 3 | 72. | 2 | 112. | 4 | 152. |
| 192. |
|
33. | 3 | 73. | 4 | 113. | 3 | 153. |
| 193. |
|
34. | 3 | 74. | 2 | 114. | 3 | 154. |
| 194. |
|
35. | 3 | 75. | 2 | 115. | 4 | 155. |
| 195. |
|
36. | 1 | 76. | 3 | 116. | 1 | 156. |
| 196. |
|
37. | 4 | 77. | 3 | 117. | 3 | 157. |
| 197. |
|
38. | 2 | 78. | 2 | 118. | 4 | 158. |
| 198. |
|
39. | 4 | 79. | 3 | 119. | 2 | 159. |
| 199. |
|
40. | 3 | 80. | 3 | 120. | 4 | 160. |
| 200. |
|
Our exceptional features distinguish us from the rest of the crowd. We have the best of everything assembled together to deliver finesse results.
Expert Faculty
Well-qualified and experienced teachers who impart necessary knowledge.
STUDY MATERIAL
Free Lucid explanation and updated.
PIONEER IN ONLINE TESTS
Consisting of 70+ basic and advance level speed test.
TEACHING METHODOLOGY
600-700 hrs comprehensive and insentive class room program on cyclic basis.
Back-up Classes
Available for those students who missed because of some genuine reasons, as well as to our weaker students.
Mould their carrier in right way
Guiding students successfully to mould their carrier in right way
Hindi And English
All the faculty members are well versed in both Hindi and English(No Language or pronunciation problems with the students)
Copyright© 2017. Design & Developed by Chaster IT Solutions